Bug #231

Identically configured wireless does not hand out DHCP leases

Added by Michael Graff on Aug 17, 2011. Updated on Apr 21, 2012.
Closed Normal Dave Täht

Description

I have IPv4 and IPv6 configured for all of the sw00, se10, gw00, and gw10 interfaces. The 2.4 Ghz public interface does not hand out IPv4 addresses to any clients. The 2.4 Ghz closed network does not hand out DHCP leases to my iPhone but WILL to my Mac laptop. The 5 Ghz hands out addresses to my mac. (iPhone cannot speak 5 Ghz.)

Here is a packet capture from the 2.4 closed interface:

02:51:06.559420 IP 0.0.0.0.68 > 255.255.255.255.67: BOOTP/DHCP, Request from 90:27:e4:52:d3:da, length 300
0x0000: 4500 0148 09f4 0000 ff11 b0b1 0000 0000 E..H…………
0x0010: ffff ffff 0044 0043 0134 bc2e 0101 0600 …..D.C.4……
0x0020: ae23 3a30 003c 0000 0000 0000 0000 0000 .#:0.<……….
0x0030: 0000 0000 0000 0000 9027 e452 d3da 0000 ………‘.R….
0x0040: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x0050: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x0060: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x0070: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x0080: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x0090: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x00a0: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x00b0: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x00c0: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x00d0: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x00e0: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x00f0: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x0100: 0000 0000 0000 0000 6382 5363 3501 0137 ……..c.Sc5..7
0x0110: 0601 0306 0f77 fc39 0205 dc3d 0701 9027 …..w.9…=…’
0x0120: e452 d3da 3304 0076 a700 ff00 0000 0000 .R..3..v……..
0x0130: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x0140: 0000 0000 0000 0000 ……..

History

Updated by Michael Graff on Aug 18, 2011.
Additional info. I reflashed and wiped configuration again. I managed to delete gw01 gw11 and ge01. I reinstalled the hurricane tunnel and put an unique /64 on each of gw00 gw10 se00 sw00 and sw10.

Everything worked including from my phone.

After using it for an hour or so, I started getting errors saying my net was broken. It came back briefly but now once again I cannot get a lease.

This is somewhat reproducible at least…

I plan to take the box into ISC tomorrow to see if a clean network will help.

–Michael (from an iPhone)

On Aug 17, 2011, at 20:25, cerowrt@lists.bufferbloat.net wrote:


Issue #231 has been reported by Michael Graff.

—————————————-
Bug #231: Identically configured wireless does not hand out DHCP leases
https://www.bufferbloat.net/issues/231
Author: Michael Graff
Status: New
Priority: Normal
Assignee:
Category:
Target version:


I have IPv4 and IPv6 configured for all of the sw00, se10, gw00, and gw10 interfaces. The 2.4 Ghz public interface does not hand out IPv4 addresses to any clients. The 2.4 Ghz closed network does not hand out DHCP leases to my iPhone but WILL to my Mac laptop. The 5 Ghz hands out addresses to my mac. (iPhone cannot speak 5 Ghz.)

Here is a packet capture from the 2.4 closed interface:

02:51:06.559420 IP 0.0.0.0.68 > 255.255.255.255.67: BOOTP/DHCP, Request from 90:27:e4:52:d3:da, length 300
0x0000: 4500 0148 09f4 0000 ff11 b0b1 0000 0000 E..H…………
0x0010: ffff ffff 0044 0043 0134 bc2e 0101 0600 …..D.C.4……
0x0020: ae23 3a30 003c 0000 0000 0000 0000 0000 .#:0.<……….
0x0030: 0000 0000 0000 0000 9027 e452 d3da 0000 ………‘.R….
0x0040: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x0050: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x0060: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x0070: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x0080: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x0090: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x00a0: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x00b0: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x00c0: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x00d0: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x00e0: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x00f0: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x0100: 0000 0000 0000 0000 6382 5363 3501 0137 ……..c.Sc5..7
0x0110: 0601 0306 0f77 fc39 0205 dc3d 0701 9027 …..w.9…=…’
0x0120: e452 d3da 3304 0076 a700 ff00 0000 0000 .R..3..v……..
0x0130: 0000 0000 0000 0000 0000 0000 0000 0000 …………….
0x0140: 0000 0000 0000 0000 ……..


Updated by Dave Täht on Aug 19, 2011.
I need to be absolutely clear that these interfaces are ON DIFFERENT SUBNETS. NO BRIDGING IS USED.

If you put these interfaces on the same subnet, bad things will happen.

if that is what you did?

Updated by Michael Graff on Aug 22, 2011.
No, it turns out somehow some (but not all) of the interfaces had dhcp disabled. :/ I don’t know how or why, since I did not create them, but it seems odd.

Go ahead and close this, chalking this up to user error, for now.

Updated by Dave Täht on Aug 22, 2011.
re-opening this one, because I’ve seen it too… might be like how #236 - an error in the base config that causes the error in the change.
Updated by Michael Graff on Aug 23, 2011.
I just had this happen again. I set one interface to “none” protocol (rather than the default of static) and it changed many (but not all) others to disable DHCP as well.)
Updated by Dave Täht on Apr 21, 2012.
Updated by Dave Täht on Apr 21, 2012.

This is a static export of the original bufferbloat.net issue database. As such, no further commenting is possible; the information is solely here for archival purposes.
RSS feed

Recent Updates

Dec 2, 2024 Wiki page
What Can I Do About Bufferbloat?
Dec 1, 2024 Wiki page
Bufferbloat FAQs
Jul 21, 2024 Wiki page
cake-autorate
Jul 21, 2024 Wiki page
Tests for Bufferbloat
Jul 1, 2024 Wiki page
RRUL Chart Explanation

Find us elsewhere

Bufferbloat Mailing Lists
#bufferbloat on Twitter
Google+ group
Archived Bufferbloat pages from the Wayback Machine

Sponsors

Comcast Research Innovation Fund
Nlnet Foundation
Shuttleworth Foundation
GoFundMe

Bufferbloat Related Projects

OpenWrt Project
Congestion Control Blog
Flent Network Test Suite
Sqm-Scripts
The Cake shaper
AQMs in BSD
IETF AQM WG
CeroWrt (where it all started)

Network Performance Related Resources


Jim Gettys' Blog - The chairman of the Fjord
Toke's Blog - Karlstad University's work on bloat
Voip Users Conference - Weekly Videoconference mostly about voip
Candelatech - A wifi testing company that "gets it".